<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Social Schmoozing</title>
	<atom:link href="http://derekshowerman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekshowerman.com</link>
	<description>Social Media Best Practices, Analytics &#38; Opinions</description>
	<lastBuildDate>Tue, 25 Oct 2011 05:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Another good idea from Warren Buffet by samantha</title>
		<link>http://derekshowerman.com/2011/10/16/another-good-idea-from-warren-buffet/#comment-5248</link>
		<dc:creator><![CDATA[samantha]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1726#comment-5248</guid>
		<description><![CDATA[It&#039;s a false email forward. http://www.truthorfiction.com/rumors/c/congressional-reform-act-2011.htm]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a false email forward. <a href="http://www.truthorfiction.com/rumors/c/congressional-reform-act-2011.htm" rel="nofollow">http://www.truthorfiction.com/rumors/c/congressional-reform-act-2011.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 LinkedIn Group Tips to Engage, Manage &amp; Empower by Nancy E.</title>
		<link>http://derekshowerman.com/2011/03/03/12-linkedin-group-tips-to-engage-manage-empower/#comment-5138</link>
		<dc:creator><![CDATA[Nancy E.]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1627#comment-5138</guid>
		<description><![CDATA[These are great tips- very original.
I&#039;m going to try out 1-3 especially. Thanks!]]></description>
		<content:encoded><![CDATA[<p>These are great tips- very original.<br />
I&#8217;m going to try out 1-3 especially. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic on Mobile Usage in 4 Years by Robin</title>
		<link>http://derekshowerman.com/2011/07/07/inforgraphic-on-mobile-usage-in-4-years/#comment-4904</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1714#comment-4904</guid>
		<description><![CDATA[This should absolutely be on the product-development radars of forward-thinking companies. great graphic!]]></description>
		<content:encoded><![CDATA[<p>This should absolutely be on the product-development radars of forward-thinking companies. great graphic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Social Media Become More Niche In 1000 Days? by Sandee Connoly</title>
		<link>http://derekshowerman.com/2009/02/03/will-social-media-be-more-niche-in-1000-days/#comment-4897</link>
		<dc:creator><![CDATA[Sandee Connoly]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 11:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=212#comment-4897</guid>
		<description><![CDATA[Once I originally commented I clicked the -Notify me when new feedback are added- checkbox and now each time a remark is added I get four emails with the identical comment. Is there any way you can remove me from that service? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Once I originally commented I clicked the -Notify me when new feedback are added- checkbox and now each time a remark is added I get four emails with the identical comment. Is there any way you can remove me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Fantastic Firefox Add-On&#8217;s For Social Media &amp; SEO Folks! by ellen@ seo expert</title>
		<link>http://derekshowerman.com/2009/08/31/5-fantastic-firefox-add-ons-for-social-media-seo-folks/#comment-4746</link>
		<dc:creator><![CDATA[ellen@ seo expert]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=968#comment-4746</guid>
		<description><![CDATA[Over time, the SEO has changed and the Firefox Add-ons are very useful
to double my effort to be on top search engine rankings. I am a business ownerand I use Foxy SEO Tool and it really works well.

I also recommend the Foxy SEO Tool that offers huge number of search engine functions and famous web analysis sites. Hope I could also read some articles from you related to anti-spam plugins.]]></description>
		<content:encoded><![CDATA[<p>Over time, the SEO has changed and the Firefox Add-ons are very useful<br />
to double my effort to be on top search engine rankings. I am a business ownerand I use Foxy SEO Tool and it really works well.</p>
<p>I also recommend the Foxy SEO Tool that offers huge number of search engine functions and famous web analysis sites. Hope I could also read some articles from you related to anti-spam plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Alternative Social Analytics Solutions To Radian 6 &amp; Techrigy by derekshowerman</title>
		<link>http://derekshowerman.com/2009/10/21/5-alternative-social-analytics-solutions-to-radian-6-techrigy/#comment-4740</link>
		<dc:creator><![CDATA[derekshowerman]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 11:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1122#comment-4740</guid>
		<description><![CDATA[The free tools are relevant, just not as dynamic as the big boys. Each free tool fills a niche, while Radian 6 is the full suite of offerings. I highly recommend Radian 6 today if you can afford it, but the free tools are great for one off needs.]]></description>
		<content:encoded><![CDATA[<p>The free tools are relevant, just not as dynamic as the big boys. Each free tool fills a niche, while Radian 6 is the full suite of offerings. I highly recommend Radian 6 today if you can afford it, but the free tools are great for one off needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Alternative Social Analytics Solutions To Radian 6 &amp; Techrigy by Justine</title>
		<link>http://derekshowerman.com/2009/10/21/5-alternative-social-analytics-solutions-to-radian-6-techrigy/#comment-4738</link>
		<dc:creator><![CDATA[Justine]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1122#comment-4738</guid>
		<description><![CDATA[Hi Derek. 
Thank you for your post. It was very interesting. Howerver, I am a French community manager working as a freelancer and I have a question for you : Are the free monitoring tools ineffective ? If not, do you know any free tool that are relevant ?

Thank you in advance for your response ;)

Justine]]></description>
		<content:encoded><![CDATA[<p>Hi Derek.<br />
Thank you for your post. It was very interesting. Howerver, I am a French community manager working as a freelancer and I have a question for you : Are the free monitoring tools ineffective ? If not, do you know any free tool that are relevant ?</p>
<p>Thank you in advance for your response <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Justine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic on Mobile Usage in 4 Years by Jason Fish</title>
		<link>http://derekshowerman.com/2011/07/07/inforgraphic-on-mobile-usage-in-4-years/#comment-4633</link>
		<dc:creator><![CDATA[Jason Fish]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1714#comment-4633</guid>
		<description><![CDATA[Derek, you just convinced me that mobile IS a no-brainer. You also just cost me money in mobile development costs! :)  Seriously though, thanks for sharing this chart.]]></description>
		<content:encoded><![CDATA[<p>Derek, you just convinced me that mobile IS a no-brainer. You also just cost me money in mobile development costs! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Seriously though, thanks for sharing this chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Brand Ready For A Major Shift In Media Consumption? by Infrared Heaters</title>
		<link>http://derekshowerman.com/2010/06/03/is-your-brand-ready-for-a-major-shift-in-media-consumption/#comment-4632</link>
		<dc:creator><![CDATA[Infrared Heaters]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1395#comment-4632</guid>
		<description><![CDATA[This branding post is terrific with its historical perspective. Thanks for putting this online.]]></description>
		<content:encoded><![CDATA[<p>This branding post is terrific with its historical perspective. Thanks for putting this online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Age Demographics For Social Media Usage by Robyn Tippins</title>
		<link>http://derekshowerman.com/2011/07/07/age-demographics-for-social-media-usage/#comment-4526</link>
		<dc:creator><![CDATA[Robyn Tippins]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=1712#comment-4526</guid>
		<description><![CDATA[Very good infographic.  I&#039;m always amazed that people still see social as a playground for college students, when 75% of users are over 25.]]></description>
		<content:encoded><![CDATA[<p>Very good infographic.  I&#8217;m always amazed that people still see social as a playground for college students, when 75% of users are over 25.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

