<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ROI In Social Media &amp; Social Networking &#8211; Lets Call A Spade A Spade!&#8217;</title>
	<atom:link href="http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/</link>
	<description>Social Media Best Practices, Analytics &#38; Opinions</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: derekshowerman</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-1249</link>
		<dc:creator>derekshowerman</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-1249</guid>
		<description>David, I would start a wordpress blog on your site in addition to testimonials. Start writing about what you know - your value proposition. Then create a profile within Onlywire.com and ping.fm  and share each piece of content out and tag each post with the keywords you would want  to rank for in Google. Hope it helps. The cost is nothing more then your time. Also, be sure to join other conversations around your industry and share really valuable ones in ping.fm and onlywire. Let me know if you have questions.</description>
		<content:encoded><![CDATA[<p>David, I would start a wordpress blog on your site in addition to testimonials. Start writing about what you know &#8211; your value proposition. Then create a profile within Onlywire.com and ping.fm  and share each piece of content out and tag each post with the keywords you would want  to rank for in Google. Hope it helps. The cost is nothing more then your time. Also, be sure to join other conversations around your industry and share really valuable ones in ping.fm and onlywire. Let me know if you have questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Spector</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-1248</link>
		<dc:creator>David Spector</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-1248</guid>
		<description>I sell only one product, an effective learn-it-yourself deep meditation course. So there is no way to show ratings, 5-star or otherwise. I&#039;ve thought about SM, but cannot imagine how to use it in practice. I have lots of testimonials, but they&#039;re useless if I can&#039;t drive folks to my site. I&#039;m nonprofit/volunteer and cannot afford standard big-bucks marketing. Any ideas?</description>
		<content:encoded><![CDATA[<p>I sell only one product, an effective learn-it-yourself deep meditation course. So there is no way to show ratings, 5-star or otherwise. I&#8217;ve thought about SM, but cannot imagine how to use it in practice. I have lots of testimonials, but they&#8217;re useless if I can&#8217;t drive folks to my site. I&#8217;m nonprofit/volunteer and cannot afford standard big-bucks marketing. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-733</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-733</guid>
		<description>I have been looking for these figures for a while. Glad I came across this information. Suprising results too.</description>
		<content:encoded><![CDATA[<p>I have been looking for these figures for a while. Glad I came across this information. Suprising results too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Chris</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-403</link>
		<dc:creator>Coach Chris</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-403</guid>
		<description>Okay, I will be on vacation for about two weeks.  I&#039;ll start small in July, and report back.

I will do my best to track some good metrics, but ultimately, hopefully report some true dollar figures.  I realize social media as with any internet efforts are not a quick return so I will look at a period through 90-days and then 6-months and see where we are.  

Sound fair?  cd :O)</description>
		<content:encoded><![CDATA[<p>Okay, I will be on vacation for about two weeks.  I&#8217;ll start small in July, and report back.</p>
<p>I will do my best to track some good metrics, but ultimately, hopefully report some true dollar figures.  I realize social media as with any internet efforts are not a quick return so I will look at a period through 90-days and then 6-months and see where we are.  </p>
<p>Sound fair?  cd :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekshowerman</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-402</link>
		<dc:creator>derekshowerman</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-402</guid>
		<description>Chris, then the answer is for you to look as SM as a supplement to what is working. Think big, but start small. As you have success with social media scale upwards and cut in other places when it makes sense. Not knowing a bit about your business, I cant make recommendations. Although I can say that &quot;link juice&quot; is a common goal with social media, and you alluded to &quot;better rankings&quot;.</description>
		<content:encoded><![CDATA[<p>Chris, then the answer is for you to look as SM as a supplement to what is working. Think big, but start small. As you have success with social media scale upwards and cut in other places when it makes sense. Not knowing a bit about your business, I cant make recommendations. Although I can say that &#8220;link juice&#8221; is a common goal with social media, and you alluded to &#8220;better rankings&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Chris</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-401</link>
		<dc:creator>Coach Chris</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-401</guid>
		<description>1. Venture Capitalists 
2. Board Of Directors (many times the same as venture capitalists) 
3. C-Level Executives 

I&#039;m not sure why you feel it is a shame that you have to convince these people.  They are the ones with the money.  They are the ones whose job is on-the line if the company isn&#039;t making money.  

I have no problem with taking calculated risks.  [Disclaimer: my role at this company is employee/sales].  Our website isn&#039;t the prettiest, but it generates sales through good rankings on SEs.  I thought, surely PPC ads would increase sales since the site already proved it could make $.  After spending about $3000 and no extra sales we realized something was amiss.  That was measurable.  My time would have been better spent working on better rankings.

That is the question I ask with Social Marketing.  1) Will it make $?.  Money, not theories pay the bills.  If there isn&#039;t money in the checking account, I don&#039;t get paid.  2) Will it make more money $ than time spent on other activities.  I had a record sales month so far and the month isn&#039;t even over.  None of the sales contributing to my record had anything do to with efforts past or present from the internet.  They all came from clients generated from my past, traditional marketing efforts.  That is what goes through my mind when I wonder about jumping into the Social Marketing scene.</description>
		<content:encoded><![CDATA[<p>1. Venture Capitalists<br />
2. Board Of Directors (many times the same as venture capitalists)<br />
3. C-Level Executives </p>
<p>I&#8217;m not sure why you feel it is a shame that you have to convince these people.  They are the ones with the money.  They are the ones whose job is on-the line if the company isn&#8217;t making money.  </p>
<p>I have no problem with taking calculated risks.  [Disclaimer: my role at this company is employee/sales].  Our website isn&#8217;t the prettiest, but it generates sales through good rankings on SEs.  I thought, surely PPC ads would increase sales since the site already proved it could make $.  After spending about $3000 and no extra sales we realized something was amiss.  That was measurable.  My time would have been better spent working on better rankings.</p>
<p>That is the question I ask with Social Marketing.  1) Will it make $?.  Money, not theories pay the bills.  If there isn&#8217;t money in the checking account, I don&#8217;t get paid.  2) Will it make more money $ than time spent on other activities.  I had a record sales month so far and the month isn&#8217;t even over.  None of the sales contributing to my record had anything do to with efforts past or present from the internet.  They all came from clients generated from my past, traditional marketing efforts.  That is what goes through my mind when I wonder about jumping into the Social Marketing scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping Pong Props &#38; Setting Business Objectives/Benchmarks &#171; Social Networking Schmoozing</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-384</link>
		<dc:creator>Ping Pong Props &#38; Setting Business Objectives/Benchmarks &#171; Social Networking Schmoozing</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-384</guid>
		<description>[...] There is usually one vital element missing: Business. What’s the point or the end game? Well, I found a unique blog which  makes sense of all this stuff and actually brings a side of sense and reality to social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is usually one vital element missing: Business. What’s the point or the end game? Well, I found a unique blog which  makes sense of all this stuff and actually brings a side of sense and reality to social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PingPongPie &#187; &#187; Social Media with a Twist of Business</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-383</link>
		<dc:creator>PingPongPie &#187; &#187; Social Media with a Twist of Business</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-383</guid>
		<description>[...] There is usually one vital element missing: Business. What&#8217;s the point or the end game? Well, I found a unique blog which  makes sense of all this stuff and actually brings a side of sense and reality to social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is usually one vital element missing: Business. What&#8217;s the point or the end game? Well, I found a unique blog which  makes sense of all this stuff and actually brings a side of sense and reality to social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (02.06.09) &#124; Chris Deary</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-375</link>
		<dc:creator>Footprints (02.06.09) &#124; Chris Deary</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-375</guid>
		<description>[...] ROI In Social Media &amp; Social Networking &#8211; Lets Call A Spade A Spade!&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI In Social Media &amp; Social Networking &ndash; Lets Call A Spade A Spade!&rsquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strout</title>
		<link>http://derekshowerman.com/2009/05/15/roi-in-social-media-social-networking-lets-call-a-spade-a-spade/#comment-328</link>
		<dc:creator>Aaron Strout</dc:creator>
		<pubDate>Mon, 18 May 2009 12:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=636#comment-328</guid>
		<description>Derek - well done. As you know, I&#039;m a big fan of ROI, especially when it comes to anything &quot;social.&quot; Thank you for breaking out the list of ways that companies can benefit, it should be a helpful resource going forward.

Best,
Aaron &#124; @aaronstrout</description>
		<content:encoded><![CDATA[<p>Derek &#8211; well done. As you know, I&#8217;m a big fan of ROI, especially when it comes to anything &#8220;social.&#8221; Thank you for breaking out the list of ways that companies can benefit, it should be a helpful resource going forward.</p>
<p>Best,<br />
Aaron | @aaronstrout</p>
]]></content:encoded>
	</item>
</channel>
</rss>
