<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Fun Social Media &amp; Business Visual</title>
	<atom:link href="http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/</link>
	<description>Social Media Best Practices, Analytics &#38; Opinions</description>
	<lastBuildDate>Tue, 25 Oct 2011 05:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: drew s levin</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-1213</link>
		<dc:creator><![CDATA[drew s levin]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-1213</guid>
		<description><![CDATA[Yes, I agree. Thank you for posting.]]></description>
		<content:encoded><![CDATA[<p>Yes, I agree. Thank you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzette Cavanaugh</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-249</link>
		<dc:creator><![CDATA[Suzette Cavanaugh]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-249</guid>
		<description><![CDATA[A very helpful visual.  I teach Social Media Marketing and give presentations to various civic groups and I am always in need of a graphic that explains how to apply social media in a simple way.]]></description>
		<content:encoded><![CDATA[<p>A very helpful visual.  I teach Social Media Marketing and give presentations to various civic groups and I am always in need of a graphic that explains how to apply social media in a simple way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Richards Mooney</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-237</link>
		<dc:creator><![CDATA[Heidi Richards Mooney]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-237</guid>
		<description><![CDATA[Love the visual!  and spot on the money.

thanks Derek,

Heidi Richards Mooney]]></description>
		<content:encoded><![CDATA[<p>Love the visual!  and spot on the money.</p>
<p>thanks Derek,</p>
<p>Heidi Richards Mooney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Beasley</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-236</link>
		<dc:creator><![CDATA[Jim Beasley]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-236</guid>
		<description><![CDATA[Great! Hope we meet twittering @whoisjimbeasley]]></description>
		<content:encoded><![CDATA[<p>Great! Hope we meet twittering @whoisjimbeasley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekshowerman</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-214</link>
		<dc:creator><![CDATA[derekshowerman]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-214</guid>
		<description><![CDATA[Ellen, I am glad you found it helpful. I came across it and noticed the site it was housed on received little to no exposure. ;) Glad it gave you a good handle.]]></description>
		<content:encoded><![CDATA[<p>Ellen, I am glad you found it helpful. I came across it and noticed the site it was housed on received little to no exposure. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Glad it gave you a good handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Corley</title>
		<link>http://derekshowerman.com/2009/04/16/a-fun-social-media-business-visual/#comment-213</link>
		<dc:creator><![CDATA[Ellen Corley]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://derekshowerman.com/?p=473#comment-213</guid>
		<description><![CDATA[Thanks Derek, This visual IS very useful!  I have had trouble thinking through how to communicate strategic insights relative to social media and I think it will be helpful to think in terms of whether I&#039;m wearing a senior executive hat vs a PR hat vs a marketing hat, etc. As a marketing research consultant, I have to think strategically relative to all these roles and this visual might help me organize how I communicate about and teach social media marketing to others.]]></description>
		<content:encoded><![CDATA[<p>Thanks Derek, This visual IS very useful!  I have had trouble thinking through how to communicate strategic insights relative to social media and I think it will be helpful to think in terms of whether I&#8217;m wearing a senior executive hat vs a PR hat vs a marketing hat, etc. As a marketing research consultant, I have to think strategically relative to all these roles and this visual might help me organize how I communicate about and teach social media marketing to others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

